California Triathlon

Berkeley, CA

Race Results

Draft Legal Collegiate

Sunday, Oct 27, 2024

Results are: Official

Finishers 27
Average Time 01:08:45
 
 
Place Name Team Name Gender Gender Place Age Age Place Gun Time Start Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place Finish TOD
1 Edoardo Leone (# 423) M 1 22 1 / 10 00:52:58.2 8:30 AM 00:09:31.0 2 / 26 00:00:36.1 2 / 26 00:26:16.8 3 / 26 00:00:27.1 1 / 25 00:16:07.0 2 / 26 9:22 AM
2 Wiktor Rajca (# 425) M 2 22 2 / 10 00:52:58.6 8:30 AM 00:08:50.8 1 / 26 00:00:43.2 8 / 26 00:26:48.9 5 / 26 00:00:32.0 5 / 25 00:16:03.5 1 / 26 9:22 AM
3 Colter Purcell (# 157) M 3 21 3 / 10 00:54:15.1 8:30 AM 00:09:52.1 5 / 26 00:00:32.1 1 / 26 00:25:55.7 1 / 26 00:00:29.5 2 / 25 00:17:25.5 3 / 26 9:24 AM
4 Scott Oshea (# 156) M 4 25 4 / 10 00:54:29.7 8:30 AM 00:09:45.0 4 / 26 00:00:36.3 3 / 26 00:26:00.5 2 / 26 00:00:30.7 3 / 25 00:17:37.2 4 / 26 9:24 AM
5 Connor Logan (# 88) M 5 22 5 / 10 00:57:39.2 8:30 AM 00:10:15.0 6 / 26 00:00:51.3 16 / 26 00:26:39.2 4 / 26 00:00:37.1 11 / 25 00:19:16.4 5 / 26 9:27 AM
6 Henry McMahon (# 424) M 6 21 6 / 10 00:59:33.7 8:30 AM 00:09:38.5 3 / 26 00:00:55.5 19 / 26 00:27:09.8 6 / 26 00:00:41.0 14 / 25 00:21:08.6 15 / 26 9:29 AM
7 Jason de Haaff (# 464) M 7 20 7 / 10 01:00:45.4 8:30 AM 00:10:26.3 7 / 26 00:00:55.0 18 / 26 00:28:07.5 7 / 26 00:00:41.0 15 / 25 00:20:35.3 11 / 26 9:30 AM
8 Stefania Salazar (# 465) F 1 19 1 / 17 01:01:21.4 7:30 AM 00:10:54.5 10 / 26 00:00:36.7 4 / 26 00:29:24.5 14 / 26 00:00:32.2 6 / 25 00:19:53.3 6 / 26 8:31 AM
9 Samuel Ruda (# 426) M 8 23 8 / 10 01:01:24.8 8:30 AM 00:10:44.2 9 / 26 00:00:45.2 12 / 26 00:28:57.0 11 / 26 00:00:55.1 22 / 25 00:20:03.0 8 / 26 9:31 AM
10 Kennedy Calcagno (# 467) F 2 21 2 / 17 01:01:38.8 7:30 AM 00:11:33.8 12 / 26 00:00:37.8 5 / 26 00:28:43.8 10 / 26 00:00:33.1 9 / 25 00:20:10.1 10 / 26 8:31 AM
11 Heidi Henry (# 422) F 3 19 3 / 17 01:02:07.4 7:30 AM 00:11:32.8 11 / 26 00:00:43.8 10 / 26 00:28:39.6 9 / 26 00:00:30.7 4 / 25 00:20:40.3 13 / 26 8:32 AM
12 Ava Smith (# 468) F 4 22 4 / 17 01:02:27.6 7:30 AM 00:12:41.3 18 / 26 00:00:43.3 9 / 26 00:28:33.3 8 / 26 00:00:32.8 8 / 25 00:19:56.6 7 / 26 8:32 AM
13 Evan Margiotta (# 153) M 9 24 9 / 10 01:02:55.2 8:30 AM 00:10:43.2 8 / 26 00:00:45.6 13 / 26 00:28:57.4 12 / 26 00:00:37.3 12 / 25 00:21:51.4 16 / 26 9:32 AM
14 Fiona Davoudi (# 50) F 5 20 5 / 17 01:03:09.6 7:30 AM 00:11:58.9 15 / 26 00:00:39.7 7 / 26 00:29:20.1 13 / 26 00:00:32.4 7 / 25 00:20:38.3 12 / 26 8:33 AM
15 Rebecca Buss (# 148) F 6 19 6 / 17 01:06:23.1 7:30 AM 00:12:14.1 16 / 26 00:00:51.6 17 / 26 00:31:38.6 16 / 26 00:00:47.3 19 / 25 00:20:51.4 14 / 26 8:36 AM
16 Kieren Berg (# 421) F 7 18 7 / 17 01:06:35.3 7:30 AM 00:12:31.2 17 / 26 00:01:06.0 22 / 26 00:32:01.3 17 / 26 00:00:51.3 20 / 25 00:20:05.3 9 / 26 8:36 AM
17 Kayla Kashima (# 463) F 8 19 8 / 17 01:10:22.6 7:30 AM 00:13:03.4 19 / 26 00:00:56.4 20 / 26 00:33:02.1 21 / 26 00:00:39.1 13 / 25 00:22:41.4 17 / 26 8:40 AM
18 Sonia Martin (# 154) F 9 26 9 / 17 01:11:33.8 7:30 AM 00:13:08.4 20 / 26 00:00:48.3 15 / 26 00:33:00.2 20 / 26 00:00:46.7 18 / 25 00:23:49.9 19 / 26 8:41 AM
19 Aydee Arredondo (# 146) F 10 21 10 / 17 01:11:38.5 7:30 AM 00:11:50.5 14 / 26 00:00:47.9 14 / 26 00:34:19.6 23 / 26 00:00:41.0 16 / 25 00:23:59.3 20 / 26 8:41 AM
20 Elizabeth Odell (# 155) F 11 22 11 / 17 01:12:21.6 7:30 AM 00:17:26.8 23 / 26 00:00:44.5 11 / 26 00:30:30.4 15 / 26 00:00:34.8 10 / 25 00:23:04.9 18 / 26 8:42 AM
21 Sierra Erlandson (# 149) F 12 20 12 / 17 01:13:25.9 7:30 AM 00:13:33.6 21 / 26 00:00:57.2 21 / 26 00:32:28.2 19 / 26 00:00:43.9 17 / 25 00:25:42.9 22 / 26 8:43 AM
22 Maxine Eschger (# 150) F 13 22 13 / 17 01:14:00.7 7:30 AM 00:11:47.8 13 / 26 00:00:37.8 6 / 26 00:32:17.6 18 / 26 00:00:51.4 21 / 25 00:28:25.9 24 / 26 8:44 AM
23 Alexa Blakey (# 147) F 14 19 14 / 17 01:19:13.8 7:30 AM 00:16:36.8 22 / 26 00:01:20.4 23 / 26 00:33:58.6 22 / 26 00:01:16.4 23 / 25 00:26:01.3 23 / 26 8:49 AM
24 Maddie Perkins (# 466) F 15 22 15 / 17 01:27:16.3 7:30 AM -- -- -- -- -- 25 / 25 8:57 AM
25 Rafael Mancera (# 152) M 10 46 10 / 10 01:28:27.1 8:30 AM 01:02:06.1 26 / 26 23:22:51.6 26 / 26 -- 24 / 26 -- 21 / 24 00:25:05.6 21 / 26 9:58 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned